
Partner award flights
Explore the world with our partner airlines using your Bonus points. With EuroBonus, you can access a global network of partner airlines offering award seats to more than 1 000 destinations on all continents.
Booking only SAS flights?
If you’re booking an SAS award flight, you’ll find better deals on our regular booking site by choosing Pay with points.
Point prices
The table below shows how many EuroBonus points you need for a round trip award trip on our partner airlines, excluding taxes and carrier-imposed fees. The point price depends on the origin, destination and travel class.
Flights within | Economy | Premium Economy | Business | First |
---|---|---|---|---|
Denmark | 20 000 | 30 000 | ||
Norway | 20 000 | 30 000 | ||
Sweden | 20 000 | 30 000 | ||
Metropolitan France | 20 000 | 30 000 | ||
Spain | 20 000 | 30 000 |
Flights to | Economy | Premium Economy | Business | First |
---|---|---|---|---|
Europe | 40 000 | 60 000 | ||
North America | 70 000 | 105 000 | 130 000 | 175 000 |
Central America & Caribbean | 80 000 | 120 000 | 147 500 | 200 000 |
South America | 90 000 | 135 000 | 165 000 | 225 000 |
North/Central Africa & Middle East | 60 000 | 90 000 | 105 000 | 140 000 |
Southern Africa | 90 000 | 135 000 | 165 000 | 225 000 |
Central, East & South Asia | 90 000 | 135 000 | 165 000 | 225 000 |
South East Asia | 95 000 | 142 500 | 187 500 | 257 500 |
Pacific | 140 000 | 210 000 | 275 000 | 380 000 |
Note: Within Europe, SAS Plus is sold as Business.
Flights to | Economy | Premium Economy | Business | First |
Europe | 70 000 | 105 000 | 130 000 | 175 000 |
North America | 25 000 | 37 500 | 50 000 | 70 000 |
Central America & Carribean | 37 500 | 56 250 | 70 000 | 95 000 |
South America | 50 000 | 75 000 | 90 000 | 120 000 |
North/Central Africa & Middle East | 80 000 | 120 000 | 140 000 | 190 000 |
Southern Africa | 100 000 | 150 000 | 175 000 | 235 000 |
Central, East & South Asia | 90 000 | 135 000 | 165 000 | 225 000 |
South East Asia | 90 000 | 135 000 | 165 000 | 225 000 |
Pacific | 90 000 | 135 000 | 165 000 | 225 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 80 000 | 120 000 | 147 500 | 200 000 |
North America | 37 500 | 56 250 | 70 000 | 95 000 |
Central America & Carribean | 25 000 | 37 500 | 50 000 | 70 000 |
South America | 37 500 | 56 250 | 70 000 | 95 000 |
North/Central Africa & Middle East | 90 000 | 135 000 | 157 500 | 212 500 |
Southern Africa | 85 000 | 127 500 | 152 500 | 205 000 |
Central, East & South Asia | 100 000 | 150 000 | 177 500 | 237 500 |
South East Asia | 100 000 | 150 000 | 177 500 | 237 500 |
Pacific | 100 000 | 150 000 | 177 500 | 237 500 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 90 000 | 135 000 | 165 000 | 225 000 |
North America | 50 000 | 75 000 | 90 000 | 120 000 |
Central America & Carribean | 37 500 | 56 250 | 70 000 | 95 000 |
South America | 37,500 | 37 500 | 50 000 | 70 000 |
North/Central Africa & Middle East | 100 000 | 150 000 | 175 000 | 235 000 |
Southern Africa | 70 000 | 105 000 | 130 000 | 175 000 |
Central, East & South Asia | 110 000 | 165 000 | 190 000 | 250 000 |
South East Asia | 110 000 | 165 000 | 190 000 | 250 000 |
Pacific | 110 000 | 165 000 | 190 000 | 250 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 60 000 | 90 000 | 105 000 | 140 000 |
North America | 80 000 | 120 000 | 140 000 | 190 000 |
Central America & Carribean | 90 000 | 135 000 | 157 500 | 212 500 |
South America | 100 000 | 150 000 | 175 000 | 235 000 |
North/Central Africa & Middle East | 25 000 | 37 500 | 50 000 | 70 000 |
Southern Africa | 60 000 | 90 000 | 105 000 | 140 000 |
Central, East & South Asia | 80 000 | 120 000 | 140 000 | 190 000 |
South East Asia | 70 000 | 105 000 | 130 000 | 130 000 |
Pacific | 100 000 | 150 000 | 175 000 | 235 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 90 000 | 135 000 | 165 000 | 225 000 |
North America | 100 000 | 150 000 | 175 000 | 235 000 |
Central America & Carribean | 85 000 | 127 500 | 152 500 | 205 000 |
South America | 70 000 | 105 000 | 130 000 | 175 000 |
North/Central Africa & Middle East | 60 000 | 90 000 | 105 000 | 140 000 |
Southern Africa | 25 000 | 37 500 | 50 000 | 70 000 |
Central, East & South Asia | 120 000 | 180 000 | 215 000 | 285 000 |
South East Asia | 90 000 | 135 000 | 165 000 | 225 000 |
Pacific | 100 000 | 150 000 | 175 000 | 235 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 90 000 | 135 000 | 165 000 | 225 000 |
North America | 90 000 | 135 000 | 165 000 | 225 000 |
Central America & Carribean | 100 000 | 150 000 | 177 500 | 237 500 |
South America | 110 000 | 165 000 | 190 000 | 250 000 |
North/Central Africa & Middle East | 80 000 | 120 000 | 140 000 | 190 000 |
Southern Africa | 120 000 | 180 000 | 215 000 | 285 000 |
Central, East & South Asia | 25 000 | 37 500 | 50 000 | 70 000 |
South East Asia | 50 000 | 75 000 | 90 000 | 120 000 |
Pacific | 70 000 | 105 000 | 130 000 | 175 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 95 000 | 142 500 | 187 500 | 257 500 |
North America | 90 000 | 135 000 | 165 000 | 225 000 |
Central America & Carribean | 100 000 | 150 000 | 177 500 | 237 500 |
South America | 110 000 | 165 000 | 190 000 | 250 000 |
North/Central Africa & Middle East | 70 000 | 105 000 | 130 000 | 130 000 |
Southern Africa | 90 000 | 135 000 | 165 000 | 225 000 |
Central, East & South Asia | 50 000 | 75 000 | 90 000 | 120 000 |
South East Asia | 25 000 | 37 500 | 50 000 | 70 000 |
Pacific | 70 000 | 105 000 | 130 000 | 175 000 |
Flights to | Economy | Premium Economy | Business | First |
Europe | 140 000 | 210 000 | 275 000 | 380 000 |
North America | 90 000 | 135 000 | 165 000 | 225 000 |
Central America & Carribean | 100 000 | 150 000 | 177 500 | 237 500 |
South America | 110 000 | 165 000 | 190 000 | 250 000 |
North/Central Africa & Middle East | 100 000 | 150 000 | 175 000 | 235 000 |
Southern Africa | 100 000 | 150 000 | 175 000 | 235 000 |
Central, East & South Asia | 70 000 | 105 000 | 130 000 | 175 000 |
South East Asia | 70 000 | 105 000 | 130 000 | 175 000 |
Pacific | 25 000 | 37 500 | 50 000 | 70 000 |
Regions | Destinations |
---|---|
Domestic Europe | Sweden, Norway, Denmark, Spain, Metropolitan France, Italy |
Europe | Albania, Armenia, Austria, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, Metropolitan France, Georgia, Germany, Greece, Greenland, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Serbia, Spain, Sweden, Switzerland, Turkey, United Kingdom and Ukraine |
North America | Canada, Mexico and United States (excl Hawaii) |
Central America and Caribbean | Antigua, Aruba, Bahamas, Barbados, Belize, Bermuda, Bonaire Sint Eustatius, Cayman Islands, Costa Rica, Cuba, Curacao, Dominican Republic, El Salvador, Grenada, Guadeloupe, Guatemala, Haiti, Honduras, Jamaica, Martinique, Nicaragua, Panama, Puerto Rico, St. Lucia, St. Kitts-Nevis, St. Thomas, Sint Maarten, Trinidad & Tobago, Turks and Caicos Islands, Virgin Islands |
South America | Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, French Guiana, Guyana, Surinam, Paraguay, Peru, Uruguay and Venezuela |
North/Central Africa & Middle East | Algeria, Azerbaijan, Bahrain, Benin, Burkina Faso, Burundi, Cameroon, Chad, Congo, Cote d'Ivoire, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea Bissau, Iran, Iraq, Israel, Jordan, Kenya, Kongo & Central Africa, Kuwait, Lebanon, Liberia, Libya, Mali, Mauritania, Morocco, Niger, Nigeria, Oman, Qatar, Republic of Cape Verde, Rwanda, Sao Tome and Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Somalia, Sudan, Syria, Tanzania, Togo, Tunisia, Uganda, United Arab Emirates and Yemen |
Southern Africa | Angola, Botswana, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Réunion, Swaziland, South Africa, Zambia and Zimbabwe |
Central, East and South Asia | China (incl. Hong Kong and Macau), Japan, Kazakhstan, Kyrgyzstan, Mongolia, South Korea, Taiwan, Tajikistan, Turkmenistan and Uzbekistan, Afghanistan, Bangladesh, India, Maldives, Népal, Pakistan, Sri Lanka, Russia |
South East Asia | Thailand, Vietnam, Burma (Myanmar), Cambodia, Laos, Brunei, Guam, Indonesia, Malaysia, Papua New Guinea, the Philippines, Singapore |
Pacific | Australia (incl. Tasmania), Cook Islands, Fiji, French Polynesia (Tahiti), Mariana Islands, Marshall Islands, Palau Islands, Micronesia, New Caledonia (Noumea), New Zealand, Niue Islands, Norfolk Islands, Tonga and Western Samoa, Hawaii |
More details
You can use your EuroBonus points to pay for award flights with SAS and other partner airlines.
You pay the full ticket price with points.
The point price is fixed and depends on departure point, destination and travel class.
Applicable taxes and fees must be paid with a debit or credit card at the time of booking.
A multiplier of 2x is applied to the points price when the itinerary includes a flight with Air Europa, China Airlines and Vietnam Airlines.
You can use an Amex 2-for-1 voucher with SkyTeam partners. You can only use one Amex 2-for-1 voucher per booking (online or via telephone booking) and no booking may include more than two travelers when using the voucher.
You can book one-way flights at 60% of the round-trip points price.
There are no discounts for children (2 to 11 years old) applicable to partner award flights.
No stopovers (transit longer than 24h) are allowed.
You can combine different airlines in the same booking, but only if they are a part of SkyTeam alliance.
You can combine cabin classes for your outbound and return trips (e.g. outbound in Economy and return in Business), but you cannot combine cabin classes in a single direction (e.g. CPH–AMS in Economy and AMS–JFK in Business).
Our Customer Service team can assist members with adding connecting flights (including flights in a different cabin class) to existing award bookings. Connecting flights are flight segments from the Nordics to one of our connecting hubs CPH, ARN, OSL, AMS, PAR, LON. For example, to an existing booking for CPH - EWR you can add additional flights UME-ARN-CPH, considered connecting flights, as they are from Nordic countries to a connecting hub. Adding a connecting flight costs 15 EUR/150 SEK/150 NOK/100 DKK/15 USD/25 CAD per person.
You can cancel/rebook up to 24 hours before your outbound flight departs. Once you have started your trip, you cannot cancel or rebook your return flight on. If you cancel up to 24 hours before your outbound flight departs, all valid points will be refunded. Points that have expired will not be refunded.
For travel with partner airlines, SAS charges an administration fee of 50 EUR/450 SEK/NOK/DKK per traveler when booking online or by phone.
A service fee of 45 EUR / 400 SEK/NOK/DKK per person applies for new bookings done by Customer Service over the phone (with some exceptions if online booking is not possible).
Rebookings can be done by contacting Customer Service. A rebooking fee of 25 EUR / 250 SEK / 250 NOK / 175 DKK / 25 USD / 32 CAD per person applies on bookings including flights within Scandinavia and Europe and 75 EUR / 750 SEK / 750 NOK / 525 DKK / 75 USD / 96 CAD per person on bookings including intercontinental flights.
Contact SAS Customer Service for information/book a return from another airport.
Products and services offered by partner airlines may differ from flights operated by SAS and additional baggage fees may apply.
You do not earn EuroBonus points on award trips.
SAS reserves the right to change points prices and ticket price rules.