We use cookies to enhance your browsing experience as outlined in our Cookie Policy.
We’d like to use technologies, such as cookies, to make your experience with us as enjoyable as possible. We may share information about the way you use our sites and applications with our trusted media, advertising and analytics partners so we can deliver relevant and personalized advertising. By clicking ‘I accept’, you consent to our use of such technologies.
As a EuroBonus member you can use your EuroBonus points to pay for an upgrade to a higher travel class on all Star Alliance member airlines.
Your upgrade request must be made at least 24 hours before departure.
To upgrade, you need to be booked in the service and booking classes as specified in the section eligible booking classes. You can upgrade up to four people, traveling together or not.
Upgrades are available for one-cabin upgrades and are subject to availability. The point price starts at only 10 000 points per flight.
Log in and go to My EuroBonus > Upgrade > Star Alliance
Star Alliance upgrade on SAS to/from Asia and the US and only available from SAS Plus to SAS Business.
Route | SAS Plus to SAS Business |
---|---|
Scandinavia to/from the US | 35 000 |
Scandinavia to/from Asia | 50 000 |
Star Alliance upgrade can be booked on most flights.
Route | Economy to Business | Business to First |
---|---|---|
Within Europe Central/North/South America Southern Africa Caribbean Middle East Central Asia, Far East/Southeast Asia Pacific |
10 000 | 15 000 |
Europe to/from Central/North America, Southern Africa, India | 35 000 | 50 000 |
Europe to/from Middle East, North/Central Africa | 30 000 | 35 000 |
Europe to/from Caribbean, South America | 40 000 | 50 000 |
Europe to/from Central Asia, Far East/Southeast Asia | 50 000 | 65 000 |
Europe to/from Pacific | 60 000 | 75 000 |
North/Central America to/from Hawaii | 10 000 | 15 000 |
North/Central America to/from South America, Caribbean | 20 000 | 35 000 |
North/Central America to/from Southern Africa, Pacific | 25 000 | 40 000 |
North/Central America to/from Central Asia, Far East/Southeast Asia | 30 000 | 45 000 |
Caribbean, South America to/from North/Central Africa, Middle East | 20 000 | 30 000 |
Caribbean, South America to/from Southern Africa | 20 000 | 30 000 |
Caribbean, South America to/from Central/Far East/Southeast Asia, Pacific | 30 000 | 40 000 |
North/Central Africa, Middle East to/from Southern Africa | 10 000 | 15 000 |
North/Central Africa, Middle East to/from Central/Far East/Southeast Asia | 25 000 | 35 000 |
North/Central Africa, Middle East to/from India, Pacific | 30 000 | 40 000 |
Southern Africa to/from Central/Far East/Southeast Asia | 25 000 | 35 000 |
Southern Africa to/from Pacific | 30 000 | 40 000 |
India to/from India | 20 000 | 30 000 |
India to/from Central/Far East/Southeast Asia | 30 000 | 40 000 |
Southeast Asia to/from Central/Far East Asia, Pacific | 30 000 | 45 000 |
Pacific to/from Pacific | 10 000 | 15 000 |
Pacific to/from India | 20 000 | 30 000 |
Participating airline | SAS Go to SAS Plus | SAS Plus to SAS Business |
---|---|---|
SAS | Not available | Y, B, S |
Participating airline | Economy to Business | Business to First |
---|---|---|
Air New Zealand | B, E, O, U, Y | Not available |
Aegean Airlines | Y, B | Not available |
Air Canada | Y, B, O | Not available |
Air China | G, Y, B | J, C, D |
Air India | Y, B | C, D |
ANA | Y, B, E, G | C, Z, J, D |
Asiana Airlines | Y, B | C, D |
Austrian Airlines | G, E, N, Y, B | Not available |
Avianca, Taca Airlines | Y, B | Not available |
Brussels Airlines | Y, B | Not available |
Copa Airlines | Y, B, M, H | Not available |
Croatia Airlines | Y, B | Not available |
Ethiopian Airlines | Y, G, S, B | Not available |
EVA Air | Y, B, K | Not available |
EgyptAir | Y, B | C, D |
LOT Polish Airlines | Y, B | Not available |
Lufthansa | Y, B | C, D, J |
Shenzhen Airlines | G, Y, B, M, U | Not available |
Singapore Airlines | Y, B, S*, T*, P*, L | Z, C, J, U |
South African Airways | Y, B | Not available |
Swiss | Y, B, U, M | C, D, J |
TAP Portugal | Y, B | Not available |
Thai Airways | Y, B | C, D |
Turkish Airlines | Y, B | Not available |
United (flights within the US, from Economy to First, two-class cabin) |
Y, B, O, A | Not available |
Star Alliance upgrade awards are based on segments. The original class booked applies as the basis for points regardless of upgrades. No complimentary stopover is permitted. All upgrades are subject to availability.
* Aircraft with Premium Economy Cabin.
This information notice summarizes the regulations regarding Upgrade with Star Alliance. View more details