Scandinavian Airlines (SAS) is Northern Europe’s leading airline, offering 1 000 daily flights to more than 120 destinations in Scandinavia, Europe, Asia and North America. As a EuroBonus member, you can earn and use EuroBonus points when you travel on SAS.
You'll earn both Bonus points and Level points on qualifying SAS-operated flights and selected SAS-marketed flights (flight numbers starting with SK), as shown in the tables below. If you win a bid for an SAS Upgrade and you've paid with a credit card, you'll earn additional Bonus and Level points (on top of the points you earn based on the original booking class).
Depending on your membership level, you can earn 25% (Silver), 50% (Gold) or 75% (Diamond) more Bonus points on flights and upgrades. You also can earn Bonus points when you add biofuel to your trip.
Ticket type | Booking class | Level points | Bonus points |
---|---|---|---|
Go Light | E, H, K, L, M, N, O, Q, R, T, U, V, W | 100 | 100 |
Go Smart | G, K, L, N, O, R, T, U, V | 250 | 250 |
Go Smart | Q, W | 500 | 500 |
Go Smart | E, H, M | 700 | 700 |
Go Smart Bio | G, K, L, N, O, R, T, U, V | 650 | 650 |
Go Smart Bio | Q, W | 900 | 900 |
Go Smart Bio | E, H, M | 1 100 | 1 100 |
Plus Smart | A, B, D, J, P, S, Y, Z | 700 | 700 |
Plus Pro | A, P | 850 | 850 |
Plus Pro | B, J, S, Y | 1 000 | 1 000 |
Plus Pro | D, Z | 1 200 | 1 200 |
Plus Pro Bio | A, P | 1 250 | 1 250 |
Plus Pro Bio | B, J, S, Y | 1 400 | 1 400 |
Plus Pro Bio | D, Z | 1 600 | 1 600 |
Plus Flex | C | 1 200 | 1 200 |
Ticket type | Booking class | Level points | Bonus points |
---|---|---|---|
Go Light | E, H, K, L, M, N, O, Q, R, T, U, V, W | 100 | 100 |
Go Smart | G, K, L, N, O, R, T, U, V | 500 | 500 |
Go Smart | E, H, M, Q, W | 1 000 | 1 000 |
Go Smart Bio | G, K, L, N, O, R, T, U, V | 1 200 | 1 200 |
Go Smart Bio | E, H, M, Q, W | 1 700 | 1 700 |
Plus Smart | A, P | 1 000 | 1 000 |
Plus Smart | B, J, S, Y | 1 200 | 1 200 |
Plus Smart | D, Z | 1 500 | 1 500 |
Plus Pro | A, P | 1 200 | 1 200 |
Plus Pro | B, J, S, Y | 1 500 | 1 500 |
Plus Pro | D, Z | 2 000 | 2 000 |
Plus Pro Bio | A, P | 1 900 | 1 900 |
Plus Pro Bio | B, J, S, Y | 2 200 | 2 200 |
Plus Pro Bio | D, Z | 2 700 | 2 700 |
Plus Flex | C | 2 500 | 2 500 |
Ticket type | Booking class | Level points | Bonus points |
---|---|---|---|
Go Light | E, H, K, L, M, N, O, Q, R, T, U, V, W | 200 | 200 |
Go Smart | O, T | 400 | 400 |
Go Smart | E, G, H, K, L, M, N, Q, R, U, V, W | 1 600 | 1 600 |
Go Pro | O, T | 1 000 | 1 000 |
Go Pro | E, H, K, L, M, N, Q, R, U, V, W | 4 000 | 4 000 |
Plus Smart | A, B, P, S, Y | 4 000 | 4 000 |
Plus Pro | A, B, P, S, Y | 5 000 | 5 000 |
Business Smart | C, D, J, Z | 6 000 | 6 000 |
Business Pro | C, D, J, Z | 9 000 | 9 000 |
Ticket type | Booking class | Level points | Bonus points |
---|---|---|---|
Go Light | E, H, K, L, M, N, O, Q, R, T, U, V, W | 200 | 200 |
Go Smart | O, T | 500 | 500 |
Go Smart | E, G, H, K, L, M, N, Q, R, U, V, W | 2 000 | 2 000 |
Go Pro | O, T | 1 250 | 1 250 |
Go Pro | E, H, K, L, M, N, Q, R, U, V, W | 5 000 | 5 000 |
Plus Smart | A, B, P, S, Y | 5 000 | 5 000 |
Plus Pro | A, B, P, S, Y | 7 000 | 7 000 |
Business Smart | C, D, J, Z | 7 500 | 7 500 |
Business Pro | C, D, J, Z | 10 000 | 10 000 |
Ticket type | Booking class | Level points | Bonus points |
---|---|---|---|
Go Light | E, H, K, L, M, N, O, Q, R, T, U, V, W | 240 | 240 |
Go Smart | O, T | 600 | 600 |
Go Smart | E, G, H, K, L, M, N, Q, R, U, V, W | 2 400 | 2 400 |
Go Pro | O, T | 1 500 | 1 500 |
Go Pro | E, H, K, L, M, N, Q, R, U, V, W | 6 000 | 6 000 |
Plus Smart | A, B, P, S, Y | 6 000 | 6 000 |
Plus Pro | A, B, P, S, Y | 7 500 | 7 500 |
Business Smart | C, D, J, Z | 9 000 | 9 000 |
Business Pro | C, D, J, Z | 12 000 | 12 000 |
If you win a bid for an upgrade to a higher travel class and you’ve paid in cash, you’ll earn additional Bonus points and Level points (on top of the points you earn based on the original booking class) as shown below. Please note that this is only valid for bids you place online. If you buy an upgrade at the gate (using a credit card or points), you’ll only earn points based on your original booking class.
From/to | SAS Go to SAS Plus | SAS Plus to SAS Business | SAS Go to SAS Business |
---|---|---|---|
Scandinavia | 250 | n/a | n/a |
Europe | 500 | n/a | n/a |
Asia & North America | 1 500 | 1 500 | 3 000 |
You’ll earn both Bonus points and Level points on flights that are marketed by SAS (flight number starting with SK) and operated by a SkyTeam partner according to the formulas and table below. The number of points depends on the travel class, booking class and distance flown.
Depending on your membership level, you can earn 25% (Silver), 50% (Gold) or 75% (Diamond) more Bonus points on flights.
Bonus points earned = Distance in miles x [distance multiplier + booking class multiplier + (distance multiplier x bonus point booster) ]
Level points earned = Distance in miles x [distance multiplier + booking class multiplier]
Travel class | Booking class | Distance multiplier | Booking class multiplier |
Business | J, Z, C, D | 100% | 100% |
Premium Economy | Y, S, B, P, A | 100% | 25% |
Economy | E, M, H, Q, V, W | 100% | 0% |
Economy | U, R, K, N, L | 40% | 0% |
Economy | T, O | 10% | 0% |
You can use your EuroBonus points to pay for:
SAS Lounges in Copenhagen, Oslo and Stockholm