- SAS Bonus trips can be cancelled up to 24 hours before departure. The points paid will be refunded, providing they are still valid (expired points will not be refunded).
- Can be rebooked up to 24 hours before departure, provided that the points used to pay the booking have not expired. The price at the time of rebooking will apply (if the price has decreased since the time of original booking the difference will be refunded, if the price has increased the member must pay the difference). Rebooking fees may apply.
- Cannot be rebooked or refunded later than 24 hours before departure. A return trip cannot be rebooked or refunded after the activity has commenced (i.e. after the time of departure).
- If the departure and return destination are not the same in an award, then the point price of the most expensive destination will apply to the entire award.
- A stopover of more than 24 hours is not allowed, except on SAS Intercontinental flights.
- One stopover on SAS Intercontinental routes is permitted on the outward journey and one on the homeward journey.
- SAS reserves the right to change the point prices and fare rules.
- SAS Bonus trips are subject to availability.
How many points does an trip cost?
Each trip is the start of a new trip if you are a EuroBonus member. Fly and earn points which you use for new flights. View how many points a trip costs and how many points it earns no matter where in the world you fly.
Using points
View how many points an award trip with SAS and flights to selected destinations on Wideroe (due to Norwegian Government regulations).
- The points price price is fixed and depends on where you fly and which travel class you choose.
- The number of seats is limited and there is no guarantee that bonus trips are available.
- You can combine bonus tickets with regular tickets for points in the same booking, which means that you can travel one bound with bonus ticket and the other bound with regular ticket for points.
- Would you like to start your trip with an inflight upgrade on SAS?
- Want to fly with Etihad Airways?
Flights within Europe
Area | SAS Bonus trip | Taxes & Fees |
---|---|---|
Domestic in Denmark, Finland, Norway and Sweden |
SAS Go 10, 000 SAS Plus 20, 000 |
from € 24 from $ 27 |
Between Nordic+ countries | SAS Go 20,000 SAS Plus 30,000 |
from € 30 from $ 34 |
Between Nordic+ and other countries in Europe | SAS Go 30,000 SAS Plus 50,000 |
from € 30 from $ 34 |
Between other countries in Europe | SAS Go 50,000 SAS Plus 70,000 |
from € 76 from $ 85 |
FLIGHTS TO/FROM ASIA AND THE US
Area | SAS Bonus trip | Taxes & Fees |
---|---|---|
To/from Asia and the US | SAS Go 60,000 SAS Plus 80,000 SAS Business 100,000 |
from € 33 from $ 37 |
Child discount: Children under 12 years of age get a 50% discount on the point price.
One-way awards: Point prices are for round-trip flights. One-way flights cost 60% of the round-trip point price.
Taxes and fees: Carrier-imposed fuel surcharges are included in the point price. Airport and government-imposed taxes and fees are not included in the point price and are the responsibility of the member. Taxes and fees will vary based on itinerary and will be calculated at the time of award booking.
Zones
Zones | Countries |
---|---|
Nordics + | Denmark (incl. Faroe Islands), Estonia, Finland, Norway, Sweden, Germany, Latvia, Lithuania and Poland. (Connecting flights within Nordic+ to all zones are included in the price) |
Other countries in Europe | Austria, Croatia, Belgium, Czech republic, France, Georgia, Greece, Hungary, Iceland, Ireland, Israel, Italy, Kosovo, Lebanon, Luxembourg, Malta, Netherlands, Portugal (incl. Madeira), Romania, Russia, Spain, Switzerland, Turkey, Ukraine and United Kingdom |
US | Boston, Chicago, Los Angeles, Miami, New York, Washington and San Francisco |
Asia | Beijing, Hong Kong, Shanghai and Tokyo |
Using points
If your selected flight is not available as an Bonus trip you can always purchase a regular ticket for points, as long as there are available seats on the flight.
- You can either pay the full ticket with points or use the Points + Money option if you want to partially pay with cash.
- The points price is variable depending on the corresponding ticket price in cash.
- You can combine regular tickets for points with bonus tickets in the same booking, which means that you can travel one bound with regular ticket for points and the other bound with bonus ticket.
Flights within Europe
Country/zone | Regular tickets for points | Taxes & Fees |
---|---|---|
Domestic in Denmark, Finland, Norway and Sweden | SAS Go fr. 14,400 SAS Plus fr. 28,600 |
fr. € 24 fr. $ 27 |
Between Nordic+ countries | SAS Go fr. 28,600 SAS Plus fr. 43,000 |
fr. € 30 fr. $ 34 |
Between Nordic + and other countries in Europe | SAS Go fr. 43,000 SAS Plus fr. 72,000 |
fr. € 30 fr. $ 34 |
Between other countries in Europe | SAS Go fr. 71,000 SAS Plus fr. 98,000 |
fr. € 76 fr. $ 85 |
FLIGHTS TO/FROM ASIA AND THE US
Flights to/from | Regular tickets for points | Taxes & Fees |
---|---|---|
To/from Asia and the US | SAS Go fr. 90,000 SAS Plus fr. 120,000 SAS Business fr. 170,000 |
fr. € 33 fr. $ 37 |
- Tier level discount: Silver gets 5 % discount, Gold gets 10% discount and Diamond gets 30 % discount on the points price.
- Child discount: Children under 12 years of age get a 25 % discount on the point price.
- One-way trips: Point prices are for round-trip flights. When a regular ticket for points is combined with a bonus ticket, then the price for the regular ticket for points is 50 % of the round-trip point price. When a regular ticket for points is booked as a one-way trip, then the point price is variable depending on the corresponding ticket price in cash for one-way trip.
- Taxes & fees: Carrier-imposed fuel surcharges are included in the point price. Airport and government-imposed taxes and fees are not included in the point price and are the responsibility of the member. Taxes and fees will vary based on itinerary and will be calculated at the time of award booking.
- Other airlines: Prices are for flights operated by SAS and Wideroe. Flights with other airlines may be available, but prices will differ.
Zones
Zones | Countries |
---|---|
Nordics+ | Denmark (incl. Faroe Islands), Estonia, Finland, Norway, Sweden, Germany, Latvia, Lithuania and Poland. (Connecting flights within Nordic+ to all zones are included in the price) |
Other countries in Europe | Austria, Croatia, Belgium, Czech republic, France, Georgia, Greece, Hungary, Iceland, Ireland, Israel, Italy, Kosovo, Lebanon, Luxembourg, Malta, Netherlands, Portugal (incl. Madeira), Romania, Russia, Spain, Switzerland, Turkey, Ukraine and United Kingdom |
US | Boston, Chicago, Miami, Los Angeles, New York, Washington and San Francisco |
Asia | Beijing, Hong Kong, Shanghai and Tokyo |
- Regular tickets for points are paid wholly or partly with points and are therefore available as long as regular tickets on flights operated by SAS are available for purchase on the SAS website. The rules for the regular tickets for points apply as described in the fare rules provided when booking the ticket.
- Discounts and companion tickets cannot be applied to regular tickets for points.
- SAS reserves the right to change the point prices and fare rules.
Using points
Below you find the award chart with 26 airlines working in harmony. The points price depends on where you fly and which travel class you choose. Make a reservation now.
Taxes and fees
In addition to the point amounts listed below, taxes and fees apply to the award tickets and are the responsibility of the passenger. Government taxes/fees and carrier fees/surcharges will apply vary based on itinerary and will be calculated at the time of award booking.
Select below the zone you want to travel from.
Area | Economy | Business | First |
---|---|---|---|
Domestic Europe | 20,000 | 30,000 | - |
Europe | - | - | - |
North & Central America | - | - | - |
South America & Caribbean | - | - | - |
North/Central Africa & Middle East | - | - | - |
Southern Africa | - | - | - |
Southeast Asia | - | - | - |
Central & Far east Asia | - | - | - |
Pacific | - | - | - |
India | - | - | - |
Hawaii | - | - | - |
Area | Economy | Business | First |
---|---|---|---|
Domestic Europe | - | - | - |
Europe | 40,000* | 60,000* | 80,000* |
North & Central America | 70,000 | 130,000 | 175,000 |
South America & Caribbean | 90,000 | 165,000 | 225,000 |
North/Central Africa & Middle East | 60,000 | 105,000 | 140,000 |
Southern Africa | 90,000 | 165,000 | 225,000 |
Southeast Asia | 90,000 | 165,000 | 225,000 |
Central & Far east Asia | 90,000 | 165,000 | 225,000 |
Pacific | 120,000 | 215,000 | 285,000 |
India | 80,000 | 140,000 | 190,000 |
Hawaii | 110,000 | 190,000 | 250,000 |
Area | Economy | Business | First |
---|---|---|---|
Domestic Europe | - | - | - |
Europe | 70,000 | 130,000 | 175,000 |
North & Central America | 25,000 | 50,000 | 70,000 |
South America & Caribbean | 50,000 | 90,000 | 120,000 |
North/Central Africa & Middle East | 80,000 | 140,000 | 190,000 |
Southern Africa | 100,000 | 175,000 | 235,000 |
Southeast Asia | 90,000 | 165,000 | 225,000 |
Central & Far east | 90,000 | 165,000 | 225,000 |
Pacific | 90,000 | 165,000 | 225,000 |
India | 90,000 | 165,000 | 225,000 |
Hawaii | 50,000 | 90,000 | 120,000 |
Area | Economy | Business | First |
---|---|---|---|
Domestic Europe | - | - | - |
Europe | 90,000 | 165,000 | 225,000 |
North & Central America | 50,000 | 90,000 | 120,000 |
South America & Caribbean | 25,000 | 50,000 | 70,000 |
North/Central Africa & Middle East | 100,000 | 175,000 | 235,000 |
Southern Africa | 70,000 | 130,000 | 175,000 |
Southeast Asia | 110,000 | 190,000 | 250,000 |
Central & Far east Asia | 110,000 | 190,000 | 250,000 |
Pacific | 110, 000 | 190,000 | 250,000 |
India | 110,000 | 190,000 | 250,000 |
Hawaii | 90,000 | 165,000 | 225,000 |
Area | Economy | Business | First |
---|---|---|---|
Domastic Europe | - | - | - |
Europe | 60,000 | 105,000 | 140,000 |
North & Central America | 80,000 | 140,000 | 190,000 |
South America & Caribbean | 100,000 | 175,000 | 235,000 |
North/Central Africa & Middle East | 25,000 | 50,000 | 70,000 |
Southern Africa | 60,000 | 105,000 | 140,000 |
Southeast Asia | 70,000 | 130,000 | 175,000 |
Central & Far east Asia | 80,000 | 140,000 | 190,000 |
Pacific | 100,000 | 175,000 | 235,000 |
India | 70,000 | 130,000 | 175,000 |
Hawaii | 110,000 | 190,000 | 250,000 |
Area | Economy | Business | First |
---|---|---|---|
Domestic | - | - | - |
Europe | 90,000 | 165,000 | 225,000 |
North & Central America | 100,000 | 175,000 | 235,000 |
South America & Caribbean | 70,000 | 130,000 | 175,000 |
North/Centra Africal & Middle East | 60,000 | 105,000 | 140,000 |
Southern Africa | 25,000 | 50,000 | 70,000 |
Southeast Asia | 90,000 | 165,000 | 225,000 |
Central & Far east Asia | 120,000 | 215,000 | 285,000 |
Pacific | 100,000 | 175,000 | 235,000 |
India | 90,000 | 165,000 | 225,000 |
Hawaii | 120,000 | 215,000 | 285,000 |
Area | Economy | Business | First |
---|---|---|---|
Domestic Europe | - | - | - |
Europe | 90,000 | 165,000 | 225,000 |
North & Central America | 90,000 | 165,000 | 225,000 |
South America & Caribbean | 110,000 | 190,000 | 250,000 |
North/Central Africa & Middle East | 70,000 | 130,000 | 175,000 |
Southern Africa | 90,000 | 165,000 | 225,000 |
Southeast Asia | 25,000 | 50,000 | 70,000 |
Central & Far east Asia | 50,000 | 90,000 | 120,000 |
Pacific | 70,000 | 130,000 | 175,000 |
India | 50,000 | 90,000 | 120,000 |
Hawaii | 90,000 | 165,000 | 225,000 |
Area | Economy | Business | First |
---|---|---|---|
Domestic Europe | - | - | - |
Europe | 90,000 | 165,000 | 225,000 |
North & Central America | 90,000 | 165,000 | 225,000 |
South America & Caribbean | 110,000 | 190,000 | 250,000 |
North/Central Africa & Middle East | 80,000 | 140,000 | 190,000 |
Southern Africa | 120,000 | 215,000 | 285,000 |
Southeast Asia | 50,000 | 90,000 | 120,000 |
Central & Far east Asia | 25,000 | 50,000 | 70,000 |
Pacific | 70,000 | 130,000 | 175,000 |
India | 50,000 | 90,000 | 120,000 |
Hawaii | 70,000 | 130,000 | 175,000 |
Area | Economy | Business | First |
---|---|---|---|
Domestic Europe | - | - | - |
Europe | 120,000 | 215,000 | 285,000 |
North & Central America | 90.000 | 165,000 | 225,000 |
South America & Caribbean | 110,000 | 190,000 | 250,000 |
North/Central Africa & Middle East | 100,000 | 175,000 | 235,000 |
Southern Africa | 100,000 | 175,000 | 235,000 |
Southeast Asia | 70,000 | 130,000 | 175,000 |
Centran & Far east Asia | 70,000 | 130,000 | 175,000 |
Pacific | 25,000 | 50,000 | 70,000 |
India | 90,000 | 165,000 | 225,000 |
Hawaii | 70,000 | 130,000 | 175,000 |
Area | Economy | Business | First |
---|---|---|---|
Domestic Europe | - | - | - |
Europe | 80,000 | 140,000 | 190,000 |
North & Central America | 90,000 | 165,000 | 225,000 |
South America & Caribbean | 110,000 | 190,000 | 250,000 |
North/Central Africa & Middle East | 70,000 | 130,000 | 175,000 |
Southern Africa | 90,000 | 165,000 | 225,000 |
Southeast Asia | 50,000 | 90,000 | 120,000 |
Central & Far east Asia | 50,000 | 90,000 | 120,000 |
Pacific | 90,000 | 165,000 | 225,000 |
India | 25,000 | 50,000 | 70,000 |
Hawaii | 90,000 | 165,000 | 225,000 |
Area | Economy | Business | First |
---|---|---|---|
Domestic Europe | - | - | - |
Europe | 110,000 | 190,000 | 250,000 |
North & Central America | 50,000 | 90,000 | 120,000 |
South America & Caribbean | 90,000 | 165,000 | 225,000 |
North/Central Africa & Middle East | 110,000 | 190,000 | 250,000 |
Southern Africa | 120,000 | 215,000 | 285,000 |
Southeast Asia | 90,000 | 165,000 | 225,000 |
Central & Far east Asia | 70,000 | 130,000 | 175,000 |
Pacific | 70,000 | 130,000 | 175,000 |
India | 90,000 | 165,000 | 225,000 |
Hawaii | - | - | - |
Zones
Zones | Countries |
---|---|
Domestic Europe | Domestic flights in Austria, Croatia, Germany, Greece, Poland, Portugal, Spanish mainland incl Balearics, Switzerland, Turkey |
Europe | Albania, Armenia, Austria, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark*, Estonia, Finland*, France, Georgia, Germany*, Greece, Greenland, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Montenegro, Netherlands, Norway*, Poland*, Portugal, Romania, Russia, Slovakia, Slovenia, Serbia, Spain, Sweden*, Switzerland, Turkey, United Kingdom and Ukraine |
North & Central America | Belize, Canada, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama and United States |
South America & Caribbean | Antigua, Argentina, Aruba, Bahamas, Barbados, Bolivia, Brazil, Bermuda, Bonaire Sint Eustatius, Cayman Islands, Chile, Colombia, Cuba, Curacao, Ecuador, Guyana, Grenada, Guadalupe, Haiti, Dominican Republic, Jamaica, Martinique, Puerto Rico, St. Lucia, St. Kitts-Nevis, St. Thomas, Sint Maarten, Surinam, Trinidad & Tobago, Turks and Caicos Islands, Virgin Islands, Paraguay, Peru, Uruguay and Venezuela |
North/Central Africa & Middle East | Algeria, Azerbaijan, Bahrain, Benin, Burkina Faso, Burundi, Cameroon, Chad, Congo, Cote d'Ivoire, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea Bissau, Iran, Iraq, Israel, Jordan, Kenya, Kongo & Central Africa, Kuwait, Lebanon, Liberia, Libya, Mali, Mauritania, Morocco, Niger, Nigeria, Oman, Qatar, Republic of Cape Verde, Rwanda, Sao Tome and Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Somalia, Sudan, Syria, Tanzania, Togo, Tunisia, Uganda, United Arab Emirates and Yemen |
Southern Africa | Angola, Botswana, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Swaziland, South Africa, Zambia and Zimbabwe |
Southeast Asia | Brunei, Burma (Myanmar), Cambodia, Guam, Indonesia, Laos, Malaysia, Papua New Guinea, the Philippines, Singapore, Thailand and Vietnam |
Central & Far East Asia | China (incl. Hong Kong and Macau), Japan, Kazakhstan, Kyrgyzstan, Mongolia, South Korea, Taiwan, Tajikistan, Turkmenistan and Uzbekistan |
Pacific | Australia (incl. Tasmania), Cook Islands, Fiji, French Polynesia (Tahiti), Mariana Islands, Marschall Islands, Palau Islands, Micronesia, New Caledonia (Noumea), New Zealand, Niue Islands, Norfolk Islands, Tonga and Western Samoa |
India | Afghanistan, Bangladesh, India, Maldives, Nepal, Pakistan and Sri Lanka |
Hawaii | Hawaii |
- One way awards available at 60 percent of the return point price.
- If American Express Companion tickets are used, the discount can only apply to one award.
- A maximum of eight flights (segments) are permitted per award.
- Child discount not available. The discount applies for travel only on SAS and Wideroe.
- No Stopovers permitted neither on outbound nor homebound directions. Stopover is a transit which lasts more than 24 hours
- Both outbound and homebound journeys need to follow “the most reasonable routing between the origin and destination” logic. SAS reserves the right to determine whether the routing matches this criteria based on common practice.
* Award flights between Sweden, Denmark, Norway, Finland and Germany, Poland - 30,000 in Economy and 50,000 points in Business.
Earn points
This is how many points you earn with SAS for a flight depending on where you fly and which travel class you choose.
- Tier level benefits, Gold and Diamond members earn an additional 25 percent Basic points on top of the regular Basic points.
FLIGHTS WITHIN EUROPE
Area | SAS Go | SAS Plus |
---|---|---|
The Nordic countries, Baltic states |
SAS Go Light 100 (O, V, E, M, H, Q, W, U, K, L, T) SAS Go Smart 250/100 (V, U, K, L, T, G/O) 500 (E, M, H, Q, W) |
750 (J, Y, S, B, P, A) 1,000 (C, D, Z) |
Other countries in Europe | SAS Go Light 100 (O, V, E, M, H, Q, W, U, K, L, T) SAS Go Smart 500/100 (V, U, K, L, T, G/O) 1,000 (E, M, H, Q, W) |
1,500 (J, Y, S, B, P, A) 2,000 (C, D, Z) |
FLIGHTS TO/FROM ASIA AND THE US
Area | SAS Go | SAS Plus | SAS Business |
---|---|---|---|
Boston, New York | SAS Go Light 200 (K, L, T) SAS Go Smart 1,600 (Q, V, W, K, L, U, G) 200 (T,O) SAS Go Pro 4,000 (E, M, H) |
SAS Plus Smart 4,000 (B, P, A) SAS Plus Pro 6,000 (Y, S) |
SAS Business Smart 6,000 (J, Z) SAS Business Pro 6,000 (Z) 9,000 (C, D) |
Beijing, Chicago, Washington | SAS Go Light 200 (K, L, T) SAS Go Smart 2,000 (Q, V, W, K, L, U, G) 250 (T, O) SAS Go Pro 5,000 (E, M, H) |
SAS Plus Smart 5,000 (B, P, A) SAS Plus Pro 7,500 (Y, S) |
SAS Business Smart 7,500 (J, Z) SAS Business Pro 7,500 (Z) 10,000 (C, D) |
Hong Kong, Shanghai, Tokyo, Miami, Los Angeles, San Francisco |
SAS Go Light 240 (K, L, T) SAS Go Smart 2,400 (Q, V, W, K, L, U, G) 300 (T, O) SAS Go Pro 6,000 (E, M, H) |
SAS Plus Smart 6,000 (B, P, A) SAS Plus Pro 9,000 (Y, S) |
SAS Business Smart 9,000 (J, Z) SAS Business Pro 9,000 (Z) 12,000 (C, D) |
Zones
Zones | Countries |
---|---|
The Nordic countries, Baltic states | Sweden, Denmark (incl. Faroe Islands), Norway, Estonia, Finland, Lithuania |
Other countries in Europe | Austria, Croatia, Belgium, Czech republic, France, Georgia, Germany, Greece, Hungary, Iceland, Italy, Ireland, Israel, Kosovo, Lebanon, Luxembourg, Malta, Netherlands, Poland, Portugal (incl. Madeira), Romania, Russia, Spain, Switzerland, Turkey, Ukraine and United Kingdom |
- No points can be earned on SAS charter flights, unless otherwise stated.
- Codeshare flights: Flights in the range SK3000-SK3999, SK6000-SK9999 are code-shared flights operated by a SAS partner airline. Depending on which airline that is operating these flights, you’ll earn Basic or Extra points. No points are earned for flights operated by an airline not participating in EuroBonus. The booking class on the ticket may differ from the booking class used by the operating airline to determine points earned - in some cases no EuroBonus points are earned.
- If you buy an upgrade at the gate for cash, the original class booked applies for earning points.
- Points for cancelled flights: If you are involuntarily reaccommodated from SAS to another airline or other means of transport, you may request your points for your original flight itinerary. Please contact Member Service.